Login
SPOT CURRENCY PAIRS
Currency Pair
|
Rate Precision
|
Quote Precision
|
Daily Conversion Rate
|
30 Calendar Days Average Daily Volume
|
Pip Digit
|
Max Distance from Mid Price for Orders
|
Max Distance from Mid Price for Quotes
|
State
|
|
---|---|---|---|---|---|---|---|---|---|
EUR/USD | 5 | 5 | 1.14778 | 4766.68M | 4 | 0.5% | 0.625% | Trading | |
USD/JPY | 3 | 3 | 140.722 | 2369.90M | 2 | 1% | 0.625% | Trading | |
USD/CAD | 5 | 5 | 1.38263 | 1631.42M | 4 | 0.5% | 0.625% | Trading | |
GBP/USD | 5 | 5 | 1.33801 | 1509.44M | 4 | 1.25% | 0.625% | Trading | |
USD/CNH | 5 | 5 | 7.31307 | 1367.91M | 4 | 0.5% | 0.625% | Trading | |
AUD/USD | 5 | 5 | 0.63897 | 1309.58M | 4 | 0.5% | 0.625% | Trading | |
USD/CHF | 5 | 5 | 0.81395 | 1017.05M | 4 | 0.5% | 0.625% | Trading | |
USD/SGD | 5 | 5 | 1.30882 | 581.41M | 4 | 0.5% | 0.5% | Trading | |
XAU/USD | 2 | 2 | 3430.18 | 549.27M | 2 | 0.5% | 0.625% | Trading | |
USD/MXN | 5 | 5 | 19.62017 | 537.30M | 4 | 0.5% | 0.625% | Trading | |
NZD/USD | 5 | 5 | 0.59968 | 456.99M | 4 | 0.5% | 0.625% | Trading | |
USD/ZAR | 5 | 5 | 18.5966 | 441.89M | 4 | 0.5% | 0.5% | Trading | |
EUR/GBP | 5 | 5 | 0.85781 | 403.21M | 4 | 1.25% | 0.625% | Trading | |
EUR/SEK | 5 | 5 | 10.9205 | 359.35M | 4 | 0.5% | 0.625% | Trading | |
USD/HKD | 5 | 5 | 7.75792 | 345.45M | 4 | 0.5% | 0.5% | Trading | |
USD/RUB | 4 | 4 | 87.1543 | 321.87M | 3 | 0.5% | 0.25% | Not trading | |
EUR/NOK | 5 | 5 | 11.87336 | 305.26M | 4 | 0.5% | 0.625% | Trading | |
EUR/CHF | 5 | 5 | 0.93422 | 211.29M | 4 | 0.5% | 0.625% | Trading | |
USD/ILS | 5 | 5 | 3.7012 | 199.89M | 4 | 0.5% | 0.5% | Trading | |
EUR/JPY | 3 | 3 | 161.519 | 192.24M | 2 | 1% | 0.625% | Trading | |
USD/SEK | 5 | 5 | 9.51502 | 186.11M | 4 | 0.5% | 0.5% | Trading | |
EUR/PLN | 5 | 5 | 4.28985 | 158.53M | 4 | 0.5% | 0.625% | Trading | |
USD/NOK | 5 | 5 | 10.34438 | 147.64M | 4 | 0.5% | 0.5% | Trading | |
EUR/HUF | 3 | 3 | 408.956 | 140.72M | 2 | 0.5% | 0.625% | Trading | |
EUR/CZK | 4 | 4 | 25.0948 | 108.32M | 3 | 0.5% | 0.625% | Trading | |
USD/TRY | 5 | 5 | 38.26135 | 102.80M | 4 | 0.5% | 0.5% | Trading | |
USD/THB | 3 | 3 | 33.321 | 89.72M | 2 | 0.5% | 0.625% | Trading | |
EUR/AUD | 5 | 5 | 1.79631 | 86.52M | 4 | 0.5% | 0.5% | Trading | |
GBP/JPY | 3 | 3 | 188.291 | 78.82M | 2 | 1.25% | 0.625% | Trading | |
AUD/JPY | 3 | 3 | 89.92 | 60.70M | 2 | 1% | 0.5% | Trading | |
USD/PLN | 5 | 5 | 3.73749 | 59.01M | 4 | 0.5% | 0.5% | Trading | |
EUR/DKK | 5 | 5 | 7.4648 | 56.83M | 4 | 0.5% | 0.5% | Trading | |
AUD/NZD | 5 | 5 | 1.06551 | 54.12M | 4 | 0.5% | 0.625% | Trading | |
EUR/CAD | 5 | 5 | 1.58688 | 41.27M | 4 | 0.5% | 0.5% | Trading | |
CHF/JPY | 3 | 3 | 172.887 | 40.14M | 2 | 1% | 0.5% | Trading | |
XAG/USD | 3 | 3 | 32.958 | 39.55M | 2 | 0.5% | 0.625% | Trading | |
USD/HUF | 3 | 3 | 356.307 | 36.88M | 2 | 0.5% | 0.5% | Trading | |
EUR/SGD | 5 | 5 | 1.50223 | 32.98M | 4 | 0.5% | 0.5% | Trading | |
SGD/JPY | 3 | 3 | 107.52139 | 31.37M | 2 | 1% | 0.5% | Trading | |
GBP/NOK | 5 | 5 | 13.840862 | 28.15M | 4 | 1.25% | 0.625% | Trading | |
GBP/CHF | 5 | 5 | 1.08906 | 26.71M | 4 | 1.25% | 0.625% | Trading | |
USD/DKK | 5 | 5 | 6.50368 | 25.73M | 4 | 0.5% | 0.5% | Trading | |
USD/CZK | 4 | 4 | 21.8625 | 24.04M | 3 | 0.5% | 0.5% | Trading | |
NOK/SEK | 5 | 5 | 0.91986 | 21.13M | 4 | 0.5% | 0.5% | Trading | |
CAD/JPY | 3 | 3 | 101.783 | 19.92M | 2 | 1% | 0.5% | Trading | |
GBP/SEK | 5 | 5 | 12.73009 | 18.74M | 4 | 1.25% | 0.625% | Trading | |
GBP/AUD | 5 | 5 | 2.09406 | 17.80M | 4 | 1.25% | 0.625% | Trading | |
GBP/CAD | 5 | 5 | 1.84986 | 15.36M | 4 | 1.25% | 0.625% | Trading | |
EUR/NZD | 5 | 5 | 1.91402 | 12.79M | 4 | 0.5% | 0.5% | Trading | |
AUD/SGD | 5 | 5 | 0.8363 | 10.05M | 4 | 0.5% | 0.5% | Trading | |
AUD/CAD | 5 | 5 | 0.88339 | 10.00M | 4 | 0.5% | 0.5% | Trading | |
EUR/MXN | 5 | 4 | 22.52104 | 8.75M | 4 | 0.5% | 0.5% | Trading | |
NZD/SGD | 5 | 5 | 0.78487 | 8.00M | 4 | 0.5% | 0.5% | Trading | |
NZD/JPY | 3 | 3 | 84.388 | 7.89M | 2 | 1% | 0.5% | Trading | |
EUR/ILS | 5 | 5 | 4.248158 | 7.24M | 4 | 0.5% | 0.5% | Trading | |
NZD/CAD | 5 | 5 | 0.82906 | 6.86M | 4 | 0.5% | 0.5% | Trading | |
AUD/CHF | 5 | 5 | 0.52005 | 5.69M | 4 | 0.5% | 0.5% | Trading | |
CAD/CHF | 5 | 5 | 0.58871 | 5.30M | 4 | 0.5% | 0.5% | Trading | |
GBP/NZD | 5 | 5 | 2.2313 | 4.11M | 4 | 1.25% | 0.625% | Trading | |
EUR/RUB | 4 | 4 | 97.1442 | 3.56M | 3 | 0.5% | 0.25% | Not trading | |
EUR/CNH | 5 | 5 | 8.393825 | 2.97M | 4 | 0.5% | 0.5% | Trading | |
EUR/ZAR | 5 | 5 | 21.34433 | 2.41M | 4 | 0.5% | 0.5% | Trading | |
CAD/SEK | 5 | 5 | 6.881823 | 1.18M | 4 | 0.5% | 0.5% | Trading | |
NZD/CHF | 5 | 5 | 0.48807 | 0.94M | 4 | 0.5% | 0.5% | Trading | |
CHF/SEK | 5 | 5 | 11.689934 | 0.77M | 4 | 0.5% | 0.5% | Trading | |
EUR/RON | 4 | 4 | 4.976645 | 0.76M | 4 | 0.5% | 0.5% | Trading | |
CAD/NOK | 5 | 5 | 7.481654 | 0.62M | 4 | 0.5% | 0.5% | Trading | |
LPT/USD | 2 | 2 | 966.04 | 0.49M | 2 | 1% | 0.625% | Trading | |
CAD/MXN | 5 | 5 | 14.19332 | 0.41M | 4 | 0.5% | 0.5% | Trading | |
GBP/MXN | 5 | 5 | 26.251962 | 0.11M | 4 | 1.25% | 0.625% | Trading | |
GBP/SGD | 5 | 5 | 1.751214 | 0.10M | 4 | 1.25% | 0.625% | Trading | |
ZAR/JPY | 3 | 3 | 7.567267 | 0.08M | 2 | 1% | 0.5% | Trading | |
GBP/PLN | 5 | 5 | 5.000804 | 0.05M | 4 | 1.25% | 0.625% | Trading | |
NOK/JPY | 3 | 3 | 13.604137 | 0.05M | 2 | 1% | 0.5% | Trading | |
SEK/JPY | 5 | 5 | 14.789896 | 0.05M | 2 | 1% | 0.5% | Trading | |
GBP/CZK | 4 | 4 | 29.252514 | 0.04M | 3 | 1.25% | 0.625% | Trading | |
LPD/USD | 2 | 2 | 943.02 | 0.03M | 2 | 0.5% | 0.625% | Trading | |
GBP/ZAR | 5 | 5 | 24.882562 | 0.02M | 4 | 1.25% | 0.625% | Trading | |
AUD/SEK | 5 | 5 | 6.079812 | 0.02M | 4 | 0.5% | 0.5% | Trading | |
DKK/NOK | 5 | 5 | 1.590539 | 0.02M | 4 | 0.5% | 0.5% | Trading | |
CNH/JPY | 4 | 4 | 19.243034 | 0.02M | 3 | 1% | 0.5% | Trading | |
CHF/NOK | 5 | 5 | 12.708848 | 0.01M | 4 | 0.5% | 0.5% | Trading | |
NZD/SEK | 5 | 5 | 5.705967 | 0.00M | 4 | 0.5% | 0.5% | Trading | |
USD/QAR | 5 | 5 | 3.6413 | 0.00M | 4 | 0.5% | 0.625% | Trading | |
XAU/GBP | 2 | 2 | 2563.643022 | 0.00M | 2 | 0.5% | --- | Trading | |
CHF/TRY | 5 | 5 | 47.007078 | 0.00M | 4 | 0.5% | 0.5% | Trading | |
NZD/PLN | 5 | 5 | 2.2413 | 0.00M | 4 | 0.5% | 0.5% | Trading | |
USD/AED | 5 | 5 | 3.6733 | 0.00M | 4 | 0.5% | 0.625% | Trading | |
XAU/EUR | 2 | 2 | 2988.534388 | 0.00M | 2 | 0.5% | --- | Trading | |
CHF/SGD | 5 | 5 | 1.607986 | 0.00M | 4 | 0.5% | 0.5% | Trading | |
EUR/HKD | 5 | 5 | 8.826161 | 0.00M | 0 | --- | --- | Not trading | |
GBP/TRY | 5 | 5 | 51.194138 | 0.00M | 4 | 1.25% | 0.625% | Trading | |
NZD/NOK | 5 | 5 | 6.203308 | 0.00M | 4 | 0.5% | 0.5% | Trading | |
TRY/JPY | 5 | 5 | 3.678019 | 0.00M | 2 | 1% | 0.5% | Trading | |
XAU/CNH | 3 | 3 | 25085.234129 | 0.00M | 2 | 0.5% | --- | Trading | |
SGD/SEK | 5 | 5 | 7.269922 | 0.00M | 4 | 0.5% | 0.5% | Trading | |
XAU/CHF | 2 | 2 | 2791.994315 | 0.00M | 2 | 0.5% | --- | Trading | |
CAD/HKD | 5 | 5 | 6.00095 | 0.00M | 4 | --- | --- | Not trading | |
CHF/PLN | 5 | 5 | 4.591798 | 0.00M | 4 | 0.5% | 0.5% | Trading | |
NZD/HKD | 5 | 5 | 5.111304 | 0.00M | 0 | --- | --- | Not trading | |
SGD/NOK | 5 | 5 | 7.90358 | 0.00M | 4 | 0.5% | 0.5% | Trading | |
XAU/AUD | 2 | 2 | 5368.295851 | 0.00M | 2 | 0.5% | --- | Trading | |
CAD/DKK | 5 | 5 | 4.703848 | 0.00M | 4 | 0.5% | 0.5% | Trading | |
NZD/DKK | 5 | 5 | 3.900129 | 0.00M | 4 | 0.5% | 0.5% | Trading | |
SGD/MXN | 5 | 5 | 14.99072 | 0.00M | 4 | 0.5% | 0.5% | Trading | |
USD/KWD | 5 | 5 | 0.3075 | 0.00M | 4 | 0.5% | 0.625% | Trading | |
CHF/MXN | 5 | 5 | 24.10487 | 0.00M | 4 | 0.5% | 0.5% | Trading | |
EUR/TRY | 5 | 5 | 43.9152 | 0.00M | 4 | 0.5% | 0.5% | Trading | |
USD/KES | 2 | 5 | 0 | 0.00M | 0 | --- | --- | Not trading | |
XAG/GBP | 4 | 4 | 24.632103 | 0.00M | 2 | 0.5% | --- | Trading | |
AUD/ZAR | 5 | 5 | 11.882729 | 0.00M | 4 | 0.5% | 0.5% | Trading | |
SGD/HKD | 6 | 6 | 5.702028 | 0.00M | 0 | --- | --- | Not trading | |
XAG/EUR | 4 | 4 | 28.714562 | 0.00M | 2 | 0.5% | --- | Trading | |
CHF/ILS | 5 | 5 | 4.547203 | 0.00M | 4 | 0.5% | 0.5% | Trading | |
SGD/DKK | 5 | 5 | 4.969121 | 0.00M | 4 | 0.5% | 0.5% | Trading | |
CHF/HUF | 3 | 3 | 437.683292 | 0.00M | 2 | 0.5% | 0.5% | Trading | |
CHF/HKD | 6 | 6 | 8.139518 | 0.00M | 0 | --- | --- | Not trading | |
DKK/SEK | 5 | 5 | 1.46302 | 0.00M | 4 | 0.5% | 0.5% | Trading | |
GBP/ILS | 5 | 5 | 4.952236 | 0.00M | 4 | 1.25% | 0.625% | Trading | |
NOK/HKD | 6 | 6 | 0.950967 | 0.00M | 0 | --- | --- | Not trading | |
SEK/HKD | 6 | 6 | 0.911011 | 0.00M | 0 | --- | --- | Not trading | |
CHF/DKK | 5 | 5 | 7.990277 | 0.00M | 4 | 0.5% | 0.5% | Trading | |
GBP/HUF | 3 | 3 | 476.669042 | 0.00M | 2 | 1.25% | 0.625% | Trading | |
MXN/JPY | 5 | 5 | 7.17253 | 0.00M | 2 | 1% | 0.5% | Trading | |
PLN/JPY | 5 | 5 | 37.652547 | 0.00M | 2 | 1% | 0.5% | Trading | |
USD/GHS | 4 | 5 | 0 | 0.00M | 0 | --- | --- | Not trading | |
AUD/NOK | 5 | 5 | 6.60947 | 0.00M | 4 | 0.5% | 0.5% | Trading | |
ZAR/MXN | 5 | 5 | 1.055035 | 0.00M | 4 | 0.5% | 0.5% | Trading | |
CHF/CZK | 4 | 4 | 26.860013 | 0.00M | 3 | 0.5% | 0.5% | Trading | |
DKK/JPY | 4 | 4 | 21.637912 | 0.00M | 2 | 1% | 0.5% | Trading | |
GBP/HKD | 5 | 5 | 12.120512 | 0.00M | 0 | --- | --- | Not trading | |
PLN/HUF | 4 | 4 | 95.318489 | 0.00M | 2 | 0.5% | 0.5% | Trading | |
CAD/ZAR | 5 | 5 | 13.450226 | 0.00M | 4 | 0.5% | 0.5% | Trading | |
DKK/HKD | 6 | 6 | 1.182736 | 0.00M | 0 | --- | --- | Not trading | |
GBP/DKK | 5 | 5 | 8.701995 | 0.00M | 4 | 1.25% | 0.625% | Trading | |
NZD/ZAR | 5 | 5 | 11.152065 | 0.00M | 4 | 0.5% | 0.5% | Trading | |
USD/SAR | 5 | 5 | 3.7505 | 0.00M | 4 | 0.5% | 0.625% | Trading | |
AUD/HKD | 6 | 6 | 5.717663 | 0.00M | 0 | --- | --- | Not trading | |
XPT/USD | 2 | 2 | 966.04 | 0.00M | 2 | 0.5% | 0.625% | Trading | |
CAD/SGD | 5 | 5 | 0.946616 | 0.00M | 4 | 0.5% | 0.5% | Trading | |
CZK/JPY | 5 | 5 | 6.436814 | 0.00M | 2 | 1% | 0.5% | Trading | |
HUF/JPY | 5 | 5 | 0.395018 | 0.00M | 2 | 1% | 0.5% | Trading | |
AUD/DKK | 5 | 5 | 4.155659 | 0.00M | 4 | 0.5% | 0.5% | Trading | |
XPD/USD | 2 | 2 | 943.02 | 0.00M | 2 | 0.5% | 0.625% | Trading | |
HKD/JPY | 3 | 3 | 18.139741 | 0.00M | 2 | 1% | 0.5% | Trading | |
USD/RON | 4 | 4 | 4.7517 | 0.00M | 4 | 0.5% | 0.5% | Trading | |
CAD/PLN | 5 | 5 | 2.703176 | 0.00M | 4 | 0.5% | 0.5% | Trading | |
CHF/ZAR | 5 | 5 | 22.84747 | 0.00M | 4 | 0.5% | 0.5% | Trading |
USD/JPY rate precision and quote precision of 4 decimal places available upon request in TY for disclosed relationships only.